Transparent and competitive fees for all your trading needs
| 30-Day Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|
| < $10,000 | 0.50% | 0.50% |
| $10,000 - $50,000 | 0.40% | 0.45% |
| $50,000 - $100,000 | 0.30% | 0.35% |
| $100,000 - $500,000 | 0.20% | 0.25% |
| > $500,000 | 0.10% | 0.15% |
| Method | Fee | Processing Time |
|---|---|---|
| Cryptocurrency | Free | Network confirmation time |
| Bank Transfer (USD) | Free | 1-3 business days |
| Bank Transfer (GBP/EUR) | Free | 1-3 business days |
| Asset | Fee | Minimum |
|---|---|---|
| Bitcoin (BTC) | 0.0005 BTC | 0.001 BTC |
| Ethereum (ETH) | 0.005 ETH | 0.01 ETH |
| YounChain (YNC) | 1 YNC | 10 YNC |
| USDT (TRC20) | 1 USDT | 10 USDT |
| Bank Transfer (USD) | 1.0% | $10 |
| Bank Transfer (GBP) | 1.0% | £10 |
| Bank Transfer (EUR) | 1.0% | €10 |
* Cryptocurrency withdrawal fees are subject to network conditions and may vary.
Reduce your trading fees by: